Credit & Lending
Loans & Advances
Approved rates of interest for agricultural, cooperative, business and individual loan products.
Interest Rate Schedule
Interest on Loans & Advances
Approved rate of interest for loans routed through PACS / LAMPCS and loans extended to borrowers.
Complete ROI Schedule
Loan Interest Rate Table
Approved ROI (in %)
| Category / Purpose of Loan | Approved ROI (In %) | |
|---|---|---|
| Bank to PACS / LAMPCS | Bank / PACS / LAMPCS to Borrower | |
| STSAO | ||
| Up to Rs. 50,000/- | 4.50 | 4.00 |
| Over Rs.50,000/- | 4.50 | 5.00 |
| Minor Irrigation, Land Dev., Dry Land Farming, Waste Land Dev./SC/ST Action Plan/Organic Farming/Contact Farming under Agril. Export/Aeronautic & Medicine Plants/Farm mechanisation/Agril. Clinic & other | 1.50% over & above the refinance rate from OSCB to CCB | 1.50% over & above the refinance rate from CCB to PACS |
| Cold Storage | ||
| Rural Godown - Upto Rs.50,000/- | 11.25 | 12.50 |
| Rural Godown - Over Rs.50,000/- | 11.75 | 13.00 |
| Non Farm Sector (MT/LT-NFS) Micro/Small Industries/Small Business | ||
| Upto Rs.50,000/- | 11.25 | 12.50 |
| Over Rs.50,000/- | 11.25 | 12.50 |
| (Direct Finance to Individuals) | ||
| Loan against Postal Security | ||
| Staff | — | 10.00 |
| Other than Staff | — | 10.00 |
| Loan against Gold Ornaments | ||
| Staff | — | 10.00 |
| Other than Staff | — | 10.50 |
| (Direct Finance to Individuals) | ||
| Consumer durable | — | 11.50 |
| Cash Credit Individual | — | 11.50 |
| Equipment machineries, Construction of building | 11.50 | — |
| Cash Credit to PACS | ||
| Cash Credit Fertilizer | 11.50 | — |
| Cash Credit Procurement & Agril. Produce | 11.50 | — |
| Cash Credit Consumer | 11.50 | — |
| MTNA loan to salary ECS | ||
| Own Employees of Bank | 11.00 | — |
| Other | 11.50 | — |
| SRTO(Vehicle) | 9.50 | 10.50 |
| Overdraft accommodation | 14.00 | — |
| Term Loan to Individual (SSI Unit/Working Capital) | 12.50 | 13.50 |
| S.H.G/J.L.G./Farmer Club | 11.00 | 12.25 |
| House Building Loan | — | 9.00 |
| Personal Loan - Staff | 11.00 | — |
| Personal Loan - Public | 11.50 | — |
| Term Loan/Cash Credit Loan to Contractor | — | 11.50 |
No matching loan record found.
Rates shown above are reproduced
from the supplied Bank rate schedule.
Blank cells have been retained as
unavailable instead of being inferred.
Please contact the Bank / concerned
PACS or LAMPCS for current eligibility,
security requirements, applicable
interest rate and other terms before
availing any loan facility.